Size Guide
Use our size guide below to make sure you get the right Glassons size and fit
Dresses
NZ/AU | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
4 (XXS) | 74 | 57 | 84 |
6 (XS) | 79 | 61 | 89 |
8 (S) | 84 | 66 | 94 |
10 (M) | 89 | 71 | 99 |
12 (L) | 94 | 76 | 104 |
14 (XL) | 99 | 81 | 109 |
16 (XXL) | 104 | 86 | 114 |
NZ/AU | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
4 (XXS) | 29 | 22 | 33 |
6 (XS) | 31 | 24 | 35 |
8 (S) | 33 | 26 | 37 |
10 (M) | 35 | 28 | 39 |
12 (L) | 37 | 30 | 41 |
14 (XL) | 39 | 32 | 43 |
16 (XXL) | 41 | 34 | 45 |
NZ/AU | US | UK | EU |
---|---|---|---|
4 (XXS) | 0 (XXS) | 4 | 32 |
6 (XS) | 2 (XS) | 6 | 34 |
8 (S) | 4 (S) | 8 | 36 |
10 (M) | 6 (M) | 10 | 38 |
12 (L) | 8 (L) | 12 | 40 |
14 (XL) | 10 (XL) | 14 | 42 |
16 (XXL) | 12 (XXL) | 16 | 44 |
NZ/AU | US | UK | EU |
---|---|---|---|
4 (XXS) | 0 (XXS) | 4 | 32 |
6 (XS) | 2 (XS) | 6 | 34 |
8 (S) | 4 (S) | 8 | 36 |
10 (M) | 6 (M) | 10 | 38 |
12 (L) | 8 (L) | 12 | 40 |
14 (XL) | 10 (XL) | 14 | 42 |
16 (XXL) | 12 (XXL) | 16 | 44 |
- All measurements are a guideline relating to our own fit specifications and industry standards
- Some styles are only produced in XS - XL or S/M/L. For styles such as these with a more limited size range you may need to try two sizes to find which is the closest fit for you