Size Guide
Use our size guide below to make sure you get the right Glassons size and fit
Playsuits & Jumpsuits
NZ/AU | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
6 (XS) | 79 | 61 | 89 |
8 (S) | 84 | 66 | 94 |
10 (M) | 89 | 71 | 99 |
12 (L) | 94 | 76 | 104 |
14 (XL) | 99 | 81 | 109 |
16 (XXL) | 104 | 86 | 114 |
NZ/AU | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
6 (XS) | 31/31.5 | 23.5/24 | 34.5/35 |
8 (S) | 33/33.5 | 25.5/26 | 36.5/37 |
10 (M) | 34.5/35 | 27.5/28 | 38.5/39 |
12 (L) | 37/37.5 | 29.5/30 | 40.5/41 |
14 (XL) | 39/39.5 | 31.5/32 | 42.5/43 |
16 (XXL) | 41/41.5 | 33.5/34 | 44.5/45 |
NZ/AU | US | UK | EU |
---|---|---|---|
6 (XS) | 2 (XS) | 6 | 34 |
8 (S) | 4 (S) | 8 | 36 |
10 (M) | 6 (M) | 10 | 38 |
12 (L) | 8 (L) | 12 | 40 |
14 (XL) | 10 (XL) | 14 | 42 |
16 (XXL) | 12 (XXL) | 16 | 44 |
NZ/AU | US | UK | EU |
---|---|---|---|
6 (XS) | 2 (XS) | 6 | 34 |
8 (S) | 4 (S) | 8 | 36 |
10 (M) | 6 (M) | 10 | 38 |
12 (L) | 8 (L) | 12 | 40 |
14 (XL) | 10 (XL) | 14 | 42 |
16 (XXL) | 12 (XXL) | 16 | 44 |
- All measurements are a guideline relating to our own fit specifications and industry standards
- Some styles are only produced in XS - XL or S/M/L. For styles such as these with a more limited size range you may need to try two sizes to find which is the closest fit for you